NOMA Project Details
Project Details | Noma |
Location | 331 Guillemard Road |
District | 14 |
Developer | Macly Noma Pte Ltd |
Developer’s License No. | TBA |
No. of Blocks/Storey | 1 Block / 8 Storey |
Site Area | Approx 12,839 Sq ft |
Plot Ratio | 2.8 |
Solicitor | TBA |
Project Account No. | TBA |
Architect | JGP Architecture Pte Ltd |
M & E Consultant | TBA |
Structural Consultant | TBA |
Landscape Consultant | TBA |
Address | 331 Guilemard Road Singapore 399756 |
No. of Storeys | 8 |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | TBA |
Site Use | Residential Development with Basement Carparks |
Tenure | FreeHold |
Total No. of Units | 50 |
No. of Car Park Lots | TBA |
Expected Date of TOP | Approx. 2023 |
Expected Date of Legal Completion | Approx. 2025 |
Estimated Monthly Maintenance | 1 Bedroom - TBA |
2 Bedroom - TBA | |
3 Bedroom - TBA |
(Disclaimer: All project details and information contained herewith for Noma is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view NOMA ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of NOMA Price, E-Brochure, and Latest Updates!
Strictly no spam policy.